A noteworthy magnitude 5.8 earthquake has struck off the shores of Oregon along the West coast of the United States.
_______
This area was warned for 5.0M to 6.0M earthquake movement on May 29th.
Now a 5.8M hits the Pacific Northwest on June 1,2015.
See the earthquake forecast for Oregon here:
_______
Within the past 24 hours, we saw two West coast earthquakes which led up to this movement near the coast or Oregon.
Information on this earthquake from the USGS:
M5.8 - Off the coast of Oregon
| Magnitude | 5.8 Mi |
| Location / uncertainty | 44.464°N 129.678°W± 0.0 km |
| Depth / uncertainty | 45.0 km± 0.0 |
| Origin Time | 2015-06-01 06:52:46.000 UTC |
| Number of Stations | 147 |
| Number of Phases | 147 |
| Minimum Distance | 457.60 km (4.11°) |
| Travel Time Residual | 1.22 sec |
| Azimuthal Gap | 162.0° |
| FE Region | Off the coast of Oregon (30) |
Michael Janitch | June 1, 2015 at 2:12 am | Tags: aardbeving, ज्वालामुखी, भूकंप, विस्फोट, Bulkan, de vulcão, earth, earthquake, Earthquakes, erdbeben, Erupção, erupce, eruzione, σεισμός, του, έκρηξη, ηφαιστείου, jordskælv, jordskjelv, l'éruption du volcan, lava, magma, quake, quakes, sopky, terremoto, tremblement de terre, volcanic, volcano, volcanoes, volcanos, vulcano, Vulkaan, vulkaanuitbarsting, Vulkanausbruch, vulkanudbruddet, zemětřesení, 地震火山噴火 | Categories: earthquakes and volcano activity, earthquakes and volcanoes | URL: http://wp.me/p3C2xU-43c
|
|
Tiada ulasan:
Catat Ulasan