The History Of DHS Ammunition Purchases
By James Smith
25 Aug 2012
“This year will go down in history. For the first time, a civilized nation has full gun registration. Our streets will be safer, our police more efficient, and the world will follow our lead into the future.”
– Adolf Hitler
– Adolf Hitler
The question of whether a leader is good or a tyrant is an age old question. Being the one who wears the crown opens you up to criticism from all levels, and to be quite frank, you can’t make everyone love you.
This article is to outline purchases by the Department of Human resources since August 2002, a ten year span. The Department of Homeland Security was created by then President Bush as a preventative measure from further terror attacks on American soil. And since its inception, has been fodder for skeptics and fuel for those demanding a smaller, unintrusive government.
Below you will find the lists of solicitations, hyper linked to their pages located at http://www.fbo.gov. The following filters were used:
- US Coast Guard and Secret Service were not accounted for. The USCG rarely requested ammunition, and the Secret Service were mainly “Award Only” notices. No amounts of ammunition could be obtained.
- Any “Award Notice” only entries were omitted due to the lack of needed information.
In the first chart, you find the hyper linked solicitation, the total number of rounds requested, and the agency requesting the ammunition. Of all of the sub-departments, only Immigrations and Customs Enforcement (ICE) and the Federal Law Enforcement Training Center (FLETC) ordered ammunition outside the filters discussed above.
Solicitation Link | Date | Quantity | Agency |
3/2/2004 | 970,000 | ICE | |
6/23/2004 | 200,000 | FLETC | |
7/6/2005 | 100,000 | FLETC | |
8/22/2005 | 300,000 | FLETC | |
8/26/2005 | 100,000 | FLETC | |
9/10/2005 | 1,222,000 | ICE | |
12/12/2005 | 1,500,000 | FTETC | |
1/10/2006 | 317,000 | FLETC | |
4/19/2006 | 166,000 | ICE | |
5/4/2006 | 39,600 | ICE | |
5/12/2006 | 300,000 | FLETC | |
6/7/2006 | 100,000,000 | ICE | |
6/29/2006 | 21,570,000 | FLETC | |
7/25/2006 | 270,000 | FLETC | |
7/25/2006 | 5,000,000 | FLETC | |
8/9/2006 | 50,000 | FLETC | |
9/13/2006 | 200,000 | FLETC | |
9/21/2006 | 15,000 | FLETC | |
3/14/2007 | 32,425,000 | FLETC | |
6/25/2007 | 106,000 | ICE | |
6/26/2007 | 83,000 | ICE | |
8/9/2007 | 109,000 | FLETC | |
8/28/2007 | 100,000 | FLETC | |
8/31/2007 | 256,000 | ICE | |
9/25/2007 | 57,000 | ICE | |
4/17/2008 | 375,000,000 | ICE | |
5/12/2008 | 100,000 | ICE | |
6/4/2008 | 149,000 | ICE | |
6/6/2008 | 85,000 | ICE | |
6/18/2008 | 600,000 | FLETC | |
7/2/2008 | 6,000,000 | FLETC | |
7/22/2008 | 19,572,000 | FLETC | |
7/25/2008 | 208,000 | FLETC | |
8/8/2008 | 200,000 | ICE | |
8/20/2008 | 7,375,000 | ICE | |
12/19/2008 | 200,000,000 | ICE | |
2/2/2009 | 240,000 | ICE | |
2/3/2009 | 135,000 | ICE | |
3/4/2009 | 25,000 | FLETC | |
4/28/2009 | 18,000,000 | ICE | |
7/6/2009 | 30,000 | ICE | |
7/7/2009 | 92,000 | ICE | |
7/8/2009 | 65,000 | ICE | |
8/24/2009 | 130,800 | ICE | |
8/25/2009 | 69,920 | FLETC | |
4/19/2010 | 213,920 | FLETC | |
8/12/2010 | 109,200 | ICE | |
8/12/2010 | 350,000 | ICE | |
8/22/2010 | 49,400 | ICE | |
12/17/2010 | 375,000,000 | ICE | |
5/9/2011 | 25,750,000 | ICE | |
7/12/2011 | 450,000,000 | ICE | |
8/8/2011 | 24,000 | ICE | |
2/6/2012 | 165,000,000 | ICE | |
3/1/2012 | 10,000 | FLETC | |
4/12/2012 | 8,450 | FLETC | |
4/17/2012 | 70,000,000 | FLETC | |
6/6/2012 | 12,000 | ICE | |
7/20/2012 | 43,000 | FLETC | |
8/16/2012 | 75,000 | FLETC | |
8/17/2012 | 58,000 | FLETC |
The second chart, show below, demonstrates the total number of ammunition requested by year. After that chart, is the breakdown by percentage of the year against the total amount requested. As can be seen, 58% of all the ammunition that has been ordered, was ordered under the Obama Administration.
No comments:
Post a Comment