MAJOR WEST COAST CRATON MOVEMENT CONTINUES
| 
New post on Dutchsinse              |   | 
| 
| 
A 4.0 magnitude earthquake at a dormant volcano is certainly something worth noting — especially in light of the OTHER dormant volcanic activity yesterday which occurred in California, and Nevada. 
 
Yesterday, March 29 2015, a series of smaller earthquake struck TWO dormant volcanoes in California, and Nevada. 
Followed today by a 4.0 Magnitude at Pisgah craters means things are really on the move – seismically speaking. 
 
Information on the 4.0M event from the USGS: 
M4.0 – 12km NW of Ludlow, Calif 
 
 
Scientific – Summary Origin
| Magnitude / uncertainty | 4.0 ml± 0.3 | 
|---|
 | Location / uncertainty | 34.792°N 116.263°W± 0.1 km | 
|---|
 | Depth / uncertainty | 2.5 km± 0.5 | 
|---|
 | Origin Time | 2015-03-30 09:21:56.580 UTC | 
|---|
 | Number of Stations | 41 | 
|---|
 | Number of Phases | 50 | 
|---|
 | Minimum Distance | 7.85 km (0.07°) | 
|---|
 | Travel Time Residual | 0.13 sec | 
|---|
 | Azimuthal Gap | 61° | 
|---|
 | FE Region | Southern California (43) | 
|---|
 
 |  | 
 
No comments:
Post a Comment