Tuesday, November 5, 2013

Yellowstone earthquakes still active.

Logo Recent Earthquakes in the Intermountain West

Yellowstone National Park Special Map

Special
          Map


Click on an earthquake on the above map (or in the list below) for more information.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Yellowstone National Park || ANSS Intermountain West Region
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?
Update time = Tue Nov 5 10:00:05 MST 2013
Here are the earthquakes appearing on this map, most recent at top ...
 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.1  2013/11/05 03:49:36 44.833N 111.471W  9.5   35 km (21 mi) WNW of  West Yellowstone, MT
 1.1  2013/11/04 17:20:57 44.833N 111.467W 10.2   34 km (21 mi) NW  of  West Yellowstone, MT
 1.4  2013/11/04 01:49:09 44.250N 110.798W  2.8   44 km (27 mi) ENE of  Warm River, ID
 2.1  2013/11/04 00:15:55 44.601N 110.407W  2.7   54 km (34 mi) SSE of  Gardiner, MT
 2.3  2013/11/03 19:23:22 44.757N 110.832W  5.4   24 km (15 mi) ENE of  West Yellowstone, MT
 1.5  2013/11/03 03:11:56 44.171N 110.198W  6.4   79 km (49 mi) NE  of  Alta, WY
 1.7  2013/11/02 23:23:49 44.755N 110.827W  5.5   24 km (15 mi) ENE of  West Yellowstone, MT
 1.2  2013/11/02 19:50:14 44.546N 110.978W 14.2   16 km (10 mi) SE  of  West Yellowstone, MT
 0.9  2013/11/02 16:30:07 44.699N 111.022W  7.0    8 km ( 5 mi) ENE of  West Yellowstone, MT
 1.1  2013/10/31 11:04:05 44.364N 110.685W  2.0   47 km (29 mi) SE  of  West Yellowstone, MT
 1.3  2013/10/31 06:54:02 44.466N 110.528W  4.3   51 km (31 mi) ESE of  West Yellowstone, MT
 1.3  2013/10/31 06:54:02 44.475N 110.540W  3.5   49 km (31 mi) ESE of  West Yellowstone, MT
 0.9  2013/10/31 06:53:46 44.459N 110.519W  5.0   52 km (32 mi) ESE of  West Yellowstone, MT
 0.5  2013/10/31 06:53:33 44.455N 110.494W  5.6   54 km (33 mi) ESE of  West Yellowstone, MT
 1.2  2013/10/31 06:35:04 44.466N 110.530W  4.1   51 km (31 mi) ESE of  West Yellowstone, MT
 1.3  2013/10/31 06:31:55 44.468N 110.531W  3.0   50 km (31 mi) ESE of  West Yellowstone, MT
 1.4  2013/10/31 04:05:33 44.468N 110.535W  2.3   50 km (31 mi) ESE of  West Yellowstone, MT
 1.3  2013/10/30 18:55:43 44.796N 110.831W  4.8   26 km (16 mi) NE  of  West Yellowstone, MT
 1.4  2013/10/30 13:37:01 44.785N 110.289W  5.4   38 km (23 mi) SW  of  Cooke City-Silver Gate, MT
 1.4  2013/10/30 03:14:04 44.654N 110.411W  4.5   49 km (30 mi) SSE of  Gardiner, MT
 0.8  2013/10/30 02:30:16 44.727N 111.066W  9.1    8 km ( 5 mi) NNE of  West Yellowstone, MT
 1.2  2013/10/30 00:04:40 44.656N 110.420W  2.2   48 km (30 mi) SSE of  Gardiner, MT
 1.2  2013/10/30 00:02:32 44.659N 110.412W  5.6   48 km (30 mi) SSE of  Gardiner, MT
 2.9  2013/10/29 23:58:35 44.654N 110.428W  4.9   48 km (30 mi) SSE of  Gardiner, MT
 0.8  2013/10/29 21:04:18 44.523N 111.050W 13.1   16 km (10 mi) SSE of  West Yellowstone, MT
 0.4  2013/10/29 21:03:52 44.520N 111.048W 14.8   16 km (10 mi) SSE of  West Yellowstone, MT
 0.4  2013/10/29 18:58:05 44.648N 111.075W  9.8    3 km ( 2 mi) ESE of  West Yellowstone, MT

No comments: