A large M7.5 earthquake has struck Peru in South America.
Global seismic unrest has been progressing across the Pacific plate, and adjacent plates spanning West from the Pacific towards as well as East towards the Americas.
After a deep M6.0 struck the West Pacific a few hours ago (Nov. 24) , now we see another deep earthquake has struck -- measuring M7.5 in size.
European agencies showing TWO events.. M7.1 + M7.0 ... the USGS is showing a single M7.5 (started out as a M6.9 then upgraded).
_______
A large Pacific plate earthquake warning was issued yesterday in light of the multiple deep earthquakes which struck across the whole plate over a few hours time.
Here is the warning which was issued, telling people to watch out for a coming large earthquake in the next few days. Peru / Chile border region was warned a full 24 hours prior to this large earthquake striking.
_______
Full information on this M7.1 from the EMSC + USGS:
M7.5 - 173km WNW of Iberia, Peru
Magnitude | 7.5 mww |
Location/uncertainty | 10.585°S 70.966°W± 8.8 km |
Depth/uncertainty | 602.3 km± 7.4 |
Origin Time | 2015-11-24 22:45:38.310 UTC |
Number of Stations | – |
Number of Phases | 123 |
Minimum Distance | 369.02 km (3.31°) |
Travel Time Residual | 1.06 sec |
Azimuthal Gap | 44° |
FE Region | Peru-Brazil border region (112) |
________
M 7.1 - CENTRAL PERU - 2015-11-24 22:50:54 UTC
Magnitude | M 7.1 |
Region | CENTRAL PERU |
Date time | 2015-11-24 22:50:54.6 UTC |
Location | 10.11 S ; 71.08 W |
Depth | 605 km |
Distances | 684 km E of Lima, Peru / pop: 7,737,002 / local time: 17:50:54.6 2015-11-24 272 km W of Cobija, Bolivia / pop: 26,585 / local time: 18:50:54.6 2015-11-24 214 km NW of Iberia, Peru / pop: 4,386 / local time: 17:50:54.6 2015-11-24 |
|
|
_______
M 7.0 - PERU-BRAZIL BORDER REGION - 2015-11-24 22:45:37 UTC
Magnitude | Mw 7.0 |
Region | PERU-BRAZIL BORDER REGION |
Date time | 2015-11-24 22:45:37.6 UTC |
Location | 10.59 S ; 70.94 W |
Depth | 593 km |
Distances | 684 km E of Lima, Peru / pop: 7,737,002 / local time: 17:45:37.6 2015-11-24 242 km W of Cobija, Bolivia / pop: 26,585 / local time: 18:45:37.6 2015-11-24 170 km NW of Iberia, Peru / pop: 4,386 / local time: 17:45:37.6 2015-11-24 |
|
|
Source parameters reviewed by a seismologist
No comments:
Post a Comment