A moderate (noteworthy) M4.3 earthquake has struck off the shores of North California along the Gorda Escarpment after weeks of relative silence at this location.
_______
See the earthquake forecast video calling for California movement near the Gorda Escarpment here:
______
Information on this earthquake from the USGS:
M4.3 - 103km W of Ferndale, California
| Magnitude | 4.3 mw |
| Location/uncertainty | 40.416°N 125.470°W± 2.8 km |
| Depth/uncertainty | 2.2 km± 41.4 |
| Origin Time | 2015-11-02 02:33:59.340 UTC |
| Number of Stations | 102 |
| Number of Phases | 102 |
| Minimum Distance | 96.41 km (0.87°) |
| Travel Time Residual | 0.5 sec |
| Azimuthal Gap | 246° |
| FE Region | Offshore Northern California (34) |
______
No comments:
Post a Comment