GUN VIOLENCE IN THE UNITED STATES BY STATE
The 'government's' PUSH is ON - more so than ever - to confiscate America's guns. False flags worldwide arranged by the various governments themselves always feature gun violence and 'terrorist' attacks as recently witnessed in the Paris, France fiasco already PROVEN to be a FALSE FLAG. ESPECIALLY here in the States, these false flags ALWAYS specialize in gun violence and, interesting enough, usually always conclude with the shooter(s) 'committing suicide' - a screaming clue that these gun related incidents involve those who have been put under mind control and on drugs provided either by pill or by shots to the shooters as dispensed by the U.S.A. 'government's handlers.
A recent report was sent to us about Greensboro, North Carolina police encouraging locals to give up their guns and to sign a pledge of 'non-violence.' (http://freedomoutpost.com/2015/11/greensboro-nc-residents-sheepishly-turn-in-their-guns-at-police-request/ http://www.greensboro-nc.gov/index.aspx?page=36&recordid=7481&returnURL=%2Findex.aspx%3Fpage%3D1045 ) We believe this act to be yet another U.S.A. Nazi scheme to encourage Americans to consider giving up their weapons ahead of the planned door-to-door government sponsored gun confiscation program and the planned Islamic jihad slaughter of Americans. People, please don't be fools. Don't EVER give up your weapons. Your very lives depend on your ability to defend yourselves.
Recent 'news' reports have featured articles about various 'black leaders' encouraging their people to murder 'whites' (http://www.snopes.com/louis-farrakhan-intercede-quote/ ; http://conservative-headlines.com/2014/11/farrakhan-green-lights-violence-calls-for-racial-holy-war-at-massive-rally/ ). The truth be known, blacks kill blacks and blacks attack and kill whites statistically many times more so than any such incidents of whites attacking blacks. (http://www.politifact.com/florida/article/2015/may/21/updated-look-statistics-black-black-murders/ ; http://www.theblaze.com/stories/2012/04/09/race-wars-part-1-the-shocking-data-on-black-on-black-crime/ ) Both races, however, suffer at the violent actions of 'police,' with whites being unfairly treated just as often as any blacks. (http://www.snopes.com/louis-farrakhan-intercede-quote/ ; http://www.thefederalistpapers.org/us/study-more-whites-killed-by-police-than-blacks ) We bring this up - not to be 'racial' or place blame, but to point out all the U.S.A. hype about 'guns' in America and to again warn all Americans that though it may be 'quiet' now, it is not going to remain 'quiet' and one best be prepared for what is coming.
Reports of ever continuing 'government' sponsored influx of 'immigrants' / illegals in to the states increases dramatically the chances of most of these being islamic jihadists sneaking in for one purpose and one only: to slay Americans. Giving up your weaponry puts you on the front lines to be slaughtered, even tortured in the process by these demonic fanatics who have no desire for 'peace' nor to assimilate in to and become a positive contributor to our society. They have one goal only - to kill as many Americans as possible, even to sacrificing themselves in the process. DO NOT GIVE UP YOUR GUNS! (http://conservativetribune.com/map-terrorist-training-camps-1/ ; https://youtu.be/WwjNqurYkQE ; http://www.americasfreedomfighters.com/2014/08/10/red-alert-23-jihad-training-camps-in-usa-fbi-refuses-to-take-action/ )
Getting back to gun confiscation .......................
Below is a list of the U.S. states and the District of Columbia. The population data is the official data from the U.S. Census Bureau. The murder rates and gun murder rates were calculated based on the FBI reports and the official population of each state for 2010. I encourage each one to carefully study the stats below, especially as it relates to your state, so that you can see for yourself that 'guns' are NOT the problem - it is those who encourage and perpetrate gun violence that are the problem. The 'gun murders' stats in the far right column will clearly demonstrate the LOW number of murders using guns throughout the entire nation. Again, do not be misled. Do not allow yourselves to cave in to the pressures of the 'government' agencies to turn in your guns. They are your means of self defense and that of your loved ones, and you have the RIGHT to them. Don't allow any one or any entity to remove that RIGHT from you.
Sources
Gun violence in the United States by state
State | Population (total inhabitants) (2010) | Population Density (inhabitants per square mile) (2010) | Murders (total deaths) (2010) [1] | Gun Murders (total deaths) (2010) [1] | Gun Ownership (%) (2007) [2] | Murders (rate per 100,000 inhabitants) (2010) | Gun Murders (rate per 100,000 inhabitants) (2010) |
---|---|---|---|---|---|---|---|
Alabama | 4,779,736 | 94.65 | 199 | 135 | 51.7% | 4.2 | 2.8 |
Alaska | 710,231 | 1.264 | 31 | 19 | 57.8% | 4.4 | 2.7 |
Arizona | 6,392,017 | 57.05 | 352 | 232 | 31.1% | 5.5 | 3.6 |
Arkansas | 2,915,918 | 56.43 | 130 | 93 | 55.3% | 4.5 | 3.2 |
California | 37,253,956 | 244.2 | 1,811 | 1,257 | 21.3% | 4.9 | 3.4 |
Colorado | 5,029,196 | 49.33 | 117 | 65 | 34.7% | 2.3 | 1.3 |
Connecticut | 3,574,097 | 741.4 | 131 | 97 | 16.7% | 3.7 | 2.7 |
Delaware | 897,934 | 470.7 | 48 | 38 | 25.5% | 5.3 | 4.2 |
District of Columbia | 601,723 | 10298 | 131 | 99 | 3.6% | 21.8 | 16.5 |
Florida | 19,687,653 | 360.2 | 987 | 669 | 24.5% | 5.0 | 3.9 |
Georgia | 9,920,000 | 172.5 | 527 | 376 | 40.3% | 5.3 | 3.8 |
Hawaii | 1,360,301 | 216.8 | 24 | 7 | 6.7% | 1.8 | 0.5 |
Idaho | 1,567,582 | 19.5 | 21 | 12 | 55.3% | 1.3 | 0.8 |
Illinois | 12,830,632 | 231.9 | 453 | 364 | 20.2% | 3.5 | 2.8 |
Indiana | 6,483,802 | 182.5 | 198 | 142 | 39.1% | 3.1 | 2.2 |
Iowa | 3,046,355 | 54.81 | 38 | 21 | 42.9% | 1.2 | 0.7 |
Kansas | 2,853,118 | 35.09 | 100 | 63 | 42.1% | 3.5 | 2.2 |
Kentucky | 4,339,367 | 110.0 | 180 | 116 | 47.7% | 4.5 | 2.7 |
Louisiana | 4,533,372 | 105.0 | 437 | 351 | 44.1% | 9.6 | 7.7 |
Maine | 1,328,361 | 43.04 | 24 | 11 | 40.5% | 1.8 | 0.8 |
Maryland | 5,773,552 | 606.2 | 424 | 293 | 21.3% | 7.3 | 5.1 |
Massachusetts | 6,547,629 | 852.1 | 209 | 118 | 12.6% | 3.2 | 1.8 |
Michigan | 9,883,640 | 174.8 | 558 | 413 | 38.4% | 5.6 | 4.2 |
Minnesota | 5,303,925 | 67.14 | 91 | 53 | 41.7% | 1.7 | 1.0 |
Mississippi | 2,967,297 | 63.50 | 165 | 120 | 55.3% | 5.6 | 4.0 |
Missouri | 5,988,927 | 87.26 | 419 | 321 | 41.7% | 7.0 | 5.4 |
Montana | 989,415 | 6.858 | 21 | 12 | 57.7% | 2.1 | 1.2 |
Nebraska | 1,826,341 | 23.97 | 51 | 32 | 38.6% | 2.8 | 1.8 |
Nevada | 2,700,551 | 24.80 | 158 | 84 | 33.8% | 5.9 | 3.1 |
New Hampshire | 1,316,470 | 147.0 | 13 | 5 | 30.0% | 1.0 | 0.4 |
New Jersey | 8,791,894 | 1189 | 363 | 246 | 12.3% | 4.1 | 2.8 |
New Mexico | 2,059,179 | 17.16 | 118 | 67 | 34.8% | 5.7 | 3.3 |
New York | 19,378,102 | 415.3 | 860 | 517 | 18% | 4.4 | 2.7 |
North Carolina | 9,535,483 | 200.6 | 445 | 286 | 41.3% | 4.7 | 3.0 |
North Dakota | 672,591 | 9.916 | 9 | 4 | 50.7% | 1.3 | 0.6 |
Ohio | 11,536,504 | 282.5 | 460 | 310 | 32.4% | 4.0 | 2.7 |
Oklahoma | 3,751,351 | 55.22 | 188 | 111 | 42.9% | 5.0 | 3.0 |
Oregon | 3,831,074 | 40.33 | 78 | 36 | 39.8% | 2.0 | 0.9 |
Pennsylvania | 12,702,379 | 285.3 | 646 | 457 | 34.7% | 5.1 | 3.6 |
Rhode Island | 1,052,567 | 1006 | 29 | 16 | 12.8% | 2.8 | 1.5 |
South Carolina | 4,625,364 | 157.1 | 280 | 207 | 42.3% | 6.1 | 4.5 |
South Dakota | 814,180 | 10.86 | 14 | 8 | 56.6% | 1.7 | 1.0 |
Tennessee | 6,346,105 | 156.6 | 356 | 219 | 43.9% | 5.6 | 3.5 |
Texas | 25,145,561 | 98.07 | 1,246 | 805 | 35.9% | 5.0 | 3.2 |
Utah | 2,763,885 | 34.30 | 52 | 22 | 43.9% | 1.9 | 0.8 |
Vermont | 625,741 | 67.73 | 7 | 2 | 42.0% | 1.1 | 0.3 |
Virginia | 8,001,024 | 207.3 | 369 | 250 | 35.1% | 4.6 | 3.1 |
Washington | 6,724,540 | 102.6 | 151 | 93 | 33.1% | 2.2 | 1.4 |
West Virginia | 1,852,994 | 77.06 | 55 | 27 | 55.4% | 3.0 | 1.5 |
Wisconsin | 5,686,986 | 105.2 | 151 | 97 | 44.4% | 2.7 | 1.7 |
Wyoming | 563,626 | 5.851 | 8 | 5 | 59.7% | 1.4 | 0.9 |
From Wikipedia, the free encyclopedia
See also
- Crime in the United States
- Gun laws in the United States (by state)
- Gun violence in the United States
- United States Peace Index
- List of U.S. states by homicide rate
- Firearm death rates in the United States by state
Sources
- ^ Jump up to: a b "Table 20: Murder by State, Types of Weapons, 2010". Uniform Crime Reports. Crime in the U.S. 2010. FBI.
- Jump up ^ "Gun Owners as a Percentage of Each State's Population, 2007". US Liberal Politics.
No comments:
Post a Comment